Nutrition Sheet
Select a flavor below for the full breakdown
Women's Belgian Chocolate
Nutrition information for Women's Belgian Chocolate shake.
Supplement Facts
15 servings per container
Serving Size: 53.4 grams (2 scoops)
| Nutrient | Amount per serving | % Daily Value |
|---|---|---|
| Calories | 200 | |
| Total Fat | 5g | 6% |
| Saturated Fat | 1g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 150mg | 7% |
| Total Carbohydrate | 20g | 7% |
| Dietary Fiber | 4g | 14% |
| Total Sugars | 3g | |
| Added Sugars | 2g | 4% |
| Protein | 20g | 40% |
| Vitamin D | 30 mcg | 150% |
| Vitamin K | 25 mcg | 21% |
| Thiamine | 3 mg | 250% |
| Riboflavin | 6 mg | 462% |
| Vitamin B6 | 5 mg | 294% |
| Folate | 400 mcg | 100% |
| Vitamin B12 | 1000 mcg | 41667% |
| Biotin | 10,000 mcg | 33333% |
| Calcium | 196 mg | 15% |
| Iron | 4 mg | 22% |
| Phosphorus | 289 mg | 23% |
| Magnesium | 95 mg | 23% |
| Zinc | 25 mg | 227% |
| Chromium | 100 mcg | 286% |
| Potassium | 244 mg | 5% |
| Creatine Monohydrate | 500 mg | † |
| Hyaluronic Acid | 100 mg | † |
| L-Glutathione Reduced | 100 mg | † |
| N-Acetyl L-Carnitine HCI | 100 mg | † |
| L-Cysteine HCI | 50 mg | † |
| Amylase | 5 mg | † |
| Protease | 5 mg | † |
| Bifido Bacterium Longum | 5 mg | † |
| Organic Kale | 5 mg | † |
| Organic Spinach | 5 mg | † |
| Organic Spirulina | 5 mg | † |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
† Daily Value not established.
Other ingredients:
Pea protein, tapioca syrup solids, flaxseed meal, marine collagen, cocoa, natural flavor, organic medium chain triglycerides, coconut creamer, gum blend (guar gum, xanthan gum, carrageenan), banana powder, monk fruit extract, organic stevia leaf extract, agave inulin.
Ingredients
Pea protein, tapioca syrup solids, flaxseed meal, fish collagen peptides, medium-chain triglycerides, coconut creamer, natural milk chocolate flavor, cocoa powder, gum blend (guar gum, xanthan gum, carrageenan), banana powder, monk fruit, stevia leaf extract, agave inulin, creatine monohydrate, glutathione, acetyl L-carnitine, amylase, protease, Bifidobacterium longum, organic kale, organic spinach, organic spirulina, vitamin D3, vitamin K2, thiamine, riboflavin, vitamin B6, folic acid, vitamin B12, biotin, magnesium (as magnesium citrate), zinc (as zinc amino acid chelate), chromium (as chromium picolinate), calcium (as calcium carbonate), cysteine, hyaluronic acid.
Women's Tahitian Vanilla
Nutrition information for Women's Tahitian Vanilla shake.
Supplement Facts
15 servings per container
Serving Size: 50 grams (2 scoops)
| Nutrient | Amount per serving | % Daily Value |
|---|---|---|
| Calories | 200 | |
| Total Fat | 4g | 5% |
| Saturated Fat | 0g | 2% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 160mg | 7% |
| Total Carbohydrate | 20g | 7% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 3g | |
| Added Sugars | 3g | 6% |
| Protein | 20g | 40% |
| Vitamin D | 30 mcg | 150% |
| Vitamin K | 25 mcg | 21% |
| Thiamine | 3 mg | 250% |
| Riboflavin | 6 mg | 462% |
| Vitamin B6 | 5 mg | 294% |
| Folate | 400 mcg | 100% |
| Vitamin B12 | 1000 mcg | 41667% |
| Biotin | 10,000 mcg | 33333% |
| Calcium | 191 mg | 15% |
| Iron | 2 mg | 11% |
| Phosphorus | 240 mg | 19% |
| Magnesium | 75 mg | 18% |
| Zinc | 25 mg | 227% |
| Chromium | 100 mcg | 286% |
| Potassium | 105 mg | 2% |
| Creatine Monohydrate | 500 mg | † |
| Hyaluronic Acid | 100 mg | † |
| L-Glutathione Reduced | 100 mg | † |
| N-Acetyl L-Carnitine HCI | 100 mg | † |
| L-Cysteine HCI | 50 mg | † |
| Amylase | 5 mg | † |
| Protease | 5 mg | † |
| Bifido Bacterium Longum | 5 mg | † |
| Organic Kale | 5 mg | † |
| Organic Spinach | 5 mg | † |
| Organic Spirulina | 5 mg | † |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
† Daily Value not established.
Other ingredients:
Pea protein, tapioca syrup solids, flaxseed meal, marine collagen, organic medium chain triglycerides, coconut creamer, natural flavor, gum blend (guar gum, xanthan gum, carrageenan), banana powder, monk fruit extract, organic stevia leaf extract, agave inulin.
Ingredients
Pea protein, tapioca syrup solids, flaxseed meal, fish collagen peptides, medium-chain triglycerides, coconut creamer, natural vanilla flavor, gum blend (guar gum, xanthan gum, carrageenan), banana powder, monk fruit, stevia leaf extract, agave inulin, creatine monohydrate, glutathione, acetyl L-carnitine, amylase, protease, Bifidobacterium longum, organic kale, organic spinach, organic spirulina, vitamin D3, vitamin K2, thiamine, riboflavin, vitamin B6, folic acid, vitamin B12, biotin, magnesium (as magnesium citrate), zinc (as zinc amino acid chelate), chromium (as chromium picolinate), calcium (as calcium carbonate), cysteine, hyaluronic acid.
Men's Belgian Chocolate
Nutrition information for Men's Belgian Chocolate shake.
Supplement Facts
15 servings per container
Serving Size: 60 grams (2 scoops)
| Nutrient | Amount per serving | % Daily Value |
|---|---|---|
| Calories | 230 | |
| Total Fat | 6g | 8% |
| Saturated Fat | 1g | 4% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 232mg | 10% |
| Total Carbohydrate | 22g | 8% |
| Dietary Fiber | 5g | 18% |
| Total Sugars | 3g | |
| Added Sugars | 2g | 4% |
| Protein | 25g | 50% |
| Vitamin D | 25 mcg | 125% |
| Vitamin K | 25 mcg | 21% |
| Thiamine | 3 mg | 250% |
| Riboflavin | 6 mg | 462% |
| Vitamin B6 | 5 mg | 294% |
| Folate | 400 mcg | 100% |
| Vitamin B12 | 1000 mcg | 41667% |
| Biotin | 5000 mcg | 16667% |
| Calcium | 202 mg | 16% |
| Iron | 5 mg | 28% |
| Phosphorus | 423 mg | 34% |
| Magnesium | 95 mg | 23% |
| Zinc | 50 mg | 455% |
| Selenium | 50 mcg | 91% |
| Chromium | 100 mcg | 286% |
| Potassium | 288 mg | 6% |
| KSM-66® Ashwagandha Extract | 600 mg | † |
| Creatine Monohydrate | 500 mg | † |
| L-Glutathione Reduced | 100 mg | † |
| N-Acetyl L-Carnitine HCI | 100 mg | † |
| Amylase | 5 mg | † |
| Protease | 5 mg | † |
| Bifido Bacterium Longum | 5 mg | † |
| Organic Kale | 5 mg | † |
| Organic Spinach | 5 mg | † |
| Organic Spirulina | 5 mg | † |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
† Daily Value not established.
Other ingredients:
Pea protein, tapioca syrup solids, flaxseed meal, cocoa, natural flavor, organic medium chain triglycerides, organic coconut creamer, gum blend (guar gum, xanthan gum, carrageenan), banana powder, monk fruit extract, organic stevia leaf extract, agave inulin.
Ingredients
Pea protein, tapioca syrup solids, flaxseed meal, medium-chain triglycerides, organic coconut creamer, natural milk chocolate flavor, cocoa powder, gum blend (guar gum, xanthan gum, carrageenan), banana powder, monk fruit, stevia leaf extract, agave inulin, KSM-66® Ashwagandha Extract, creatine monohydrate, glutathione, acetyl L-carnitine, amylase, protease, Bifidobacterium longum, organic kale, organic spinach, organic spirulina, vitamin D3, vitamin K2, thiamine, riboflavin, vitamin B6, folic acid, vitamin B12, biotin, magnesium (as magnesium citrate), zinc (as zinc amino acid chelate), selenium (as selenomethionine), chromium (as chromium picolinate).
Men's Tahitian Vanilla
Nutrition information for Men's Tahitian Vanilla shake.
Supplement Facts
15 servings per container
Serving Size: 59.49 grams (2 scoops)
| Nutrient | Amount per serving | % Daily Value |
|---|---|---|
| Calories | 230 | |
| Total Fat | 5g | 6% |
| Saturated Fat | 1g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 240mg | 10% |
| Total Carbohydrate | 21g | 8% |
| Dietary Fiber | 4g | 14% |
| Total Sugars | 3g | |
| Added Sugars | 3g | 6% |
| Protein | 25g | 50% |
| Vitamin D | 25 mcg | 125% |
| Vitamin K | 25 mcg | 21% |
| Thiamine | 3 mg | 250% |
| Riboflavin | 6 mg | 462% |
| Vitamin B6 | 5 mg | 294% |
| Folate | 400 mcg | 100% |
| Vitamin B12 | 1000 mcg | 41667% |
| Biotin | 5000 mcg | 16667% |
| Calcium | 218 mg | 17% |
| Iron | 3 mg | 17% |
| Phosphorus | 451 mg | 36% |
| Magnesium | 75 mg | 18% |
| Zinc | 50 mg | 455% |
| Selenium | 50 mcg | 91% |
| Chromium | 100 mcg | 286% |
| Potassium | 139 mg | 3% |
| KSM-66® Ashwagandha Extract | 600 mg | † |
| Creatine Monohydrate | 500 mg | † |
| L-Glutathione Reduced | 100 mg | † |
| N-Acetyl L-Carnitine HCI | 100 mg | † |
| Amylase | 5 mg | † |
| Protease | 5 mg | † |
| Bifido Bacterium Longum | 5 mg | † |
| Organic Kale | 5 mg | † |
| Organic Spinach | 5 mg | † |
| Organic Spirulina | 5 mg | † |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
† Daily Value not established.
Other ingredients:
Pea protein, tapioca syrup solids, flaxseed meal, medium chain triglycerides, coconut creamer, natural flavor, gum blend (guar gum, xanthan gum, carrageenan), banana powder, monk fruit extract, organic stevia leaf extract, agave inulin.
Ingredients
Pea protein, tapioca syrup solids, flaxseed meal, medium-chain triglycerides, coconut creamer, natural vanilla flavor, gum blend (guar gum, xanthan gum, carrageenan), banana powder, monk fruit, stevia leaf extract, agave inulin, KSM-66® Ashwagandha Extract, creatine monohydrate, glutathione, acetyl L-carnitine, amylase, protease, Bifidobacterium longum, organic kale, organic spinach, organic spirulina, vitamin D3, vitamin K2, thiamine, riboflavin, vitamin B6, folic acid, vitamin B12, biotin, magnesium (as magnesium citrate), zinc (as zinc amino acid chelate), selenium (as selenomethionine), chromium (as chromium picolinate).